The University Institute of Pharmaceutical Sciences at Panjab University is a leading institution for pharmaceutical education and research in the country with an NIRF Rank 3 grade. The pre-independence India city of Lahore is where the institute was first established in 1944. The institute hosted the Pharmaceutical Sciences Oration by Nobel Laureate Prof. Ben Feringa as well as other significant events, like a reunion of alumni from all around the world, as part of its Platinum Jubilee Year celebrations in 2019.
In addition to M. Pharmacy courses in six different areas, including Pharmaceutical Chemistry, Pharmaceutics, Pharmacognosy, Pharmacology, Pharmaceutical Analysis, and Pharmaceutical Quality Assurance, UIPS offers a 4-year B. Pharmacy programme that has been approved by the Pharmacy Council of India (PCI). All recently formed pharmaceutical sciences fields provide doctoral (Ph.D.) degrees. 227 B. Pharm., 140 M. Pharm., and more than 50 Ph.D. students are currently enrolled in UIPS.
Senior visionaries devoted to UIPS’s research and instruction while also establishing high standards for both. One of the best and most impressive faculty rosters of any pharmacy school in the country is something the institute is proud of. According to Stanford University, eight UIPS faculty members are among the top 2% of researchers in the field of pharmacy and pharmacology worldwide.
Courses Offered, Seats, Fees and Eligibility
1. Bachelor of Pharmacy
Duration | 8 Semester |
Seats | 46 + 6 NRI |
Fees | GEN: Rs. 17,605/- per annum approx. NRI $ 5295/- + Rs. 8,950/- per annum approx. [2022-2023] |
Eligibility | 50% Marks in 10+2 with English, Physics, Chemistry and one of the following subjects: Biology/ Biotechnology/ Mathematics Admission based on P.U. CET-2023 (U.G.) |
2. Master of Pharmacy [Pharmaceutical Analysis (Self Finance Course)]
Duration | 4 Semester |
Seats | 10+2 NRI |
Fees | Rs. 1,74,730/- Per Annum Approx, NRI Students: Rs 6,38,140/- Per Annum Approx [2022-2023] |
Eligibility | B. Pharm. from AICTE/PCI approved Institutions/ Universities with valid GPAT score*. For NRI Category, B. Pharm. with valid GPAT/GRE (General). Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). *The Non-GPAT candidates will also be considered for admission in the Self-Finance courses, only if the seat(s) remain vacant after admitting all GPAT-qualified candidates, provided that their overall percentage of B. Pharm. marks is not less than 60%. |
3. Master of Pharmacy (Pharmaceutical Chemistry)
Duration | 4 Semester |
Seats | 8 (Category A) + 2 (Category B) + 2 (NRI) |
Fees | Rs 31,415/- Per Annum Approx, NRI Students: $4,275 + $1000 + Rs 10,650 + Rs 50,000 Per Annum Approx [2022-2023] |
Eligibility | B. Pharm. from AICTE/PCI approved Institutions/ Universities with valid GPAT score*. For NRI Category, B. Pharm. with valid GPAT/GRE (General). Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). Category A: Panjab University candidates Category B: Candidates from institutes other than Panjab University Note: Any seat(s) remaining unfilled under Category A will be transferred to Category B, and vice-versa. |
4. Master of Pharmacy [Pharmaceutical Quality Assurance (Self Finance Course)]
Duration | 4 Semester |
Seats | 10+2 NRI |
Fees | Rs. 1,74,730/- Per Annum Approx, NRI Students: Rs 6,38,140/- Per Annum Approx [2022-2023] |
Eligibility | B. Pharm. from AICTE/PCI approved Institutions/ Universities with valid GPAT score*. For NRI Category, B. Pharm. with valid GPAT/GRE (General). Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). *The Non-GPAT candidates will also be considered for admission in the Self-Finance courses, only if the seat(s) remain vacant after admitting all GPAT-qualified candidates, provided that their overall percentage of B. Pharm. marks is not less than 60%. |
5. Master of Pharmacy (Pharmaceutics)
Duration | 4 Semester |
Seats | 8 (Category A) + 2 (Category B) + 2 (NRI) |
Fees | Rs. 31,415/- Per Annum Approx, NRI Students: $4,275 + $1000 + Rs 10,650 + Rs 50,000 Per Annum Approx [2022-2023] |
Eligibility | B. Pharm. from AICTE/PCI approved Institutions/ Universities with valid GPAT score*. For NRI Category, B. Pharm. with valid GPAT/GRE (General). Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). Category A : Panjab University candidates Category B : Candidates from institutes other than Panjab University Note: Any seat(s) remaining unfilled under Category A will be transferred to Category B, and vice-versa. |
6. Master of Pharmacy (Pharmacognosy)
Duration | 4 Semester |
Seats | 4 (Category A) + 1 (Category B) + 1 (NRI) |
Fees | Rs. 31,415/- Per Annum Approx, NRI Students: $4,275 + $1000 + Rs 10,650 + Rs 50,000 Per Annum Approx [2022-2023] |
Eligibility | B. Pharm. from AICTE/PCI approved Institutions/ Universities with valid GPAT score*. For NRI Category, B. Pharm. with valid GPAT/GRE (General). Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). Category A : Panjab University candidates Category B : Candidates from institutes other than Panjab University Note: Any seat(s) remaining unfilled under Category A will be transferred to Category B, and vice-versa. |
6. Master of Pharmacy (Pharmacology)
Duration | 4 Semester |
Seats | 4 (Category A) + 1 (Category B) + 1 (NRI) |
Fees | Rs. 31,415/- Per Annum Approx, NRI Students: $4,275 + $1000 + Rs 10,650 + Rs 50,000 Per Annum Approx [2022-2023] |
Eligibility | B. Pharm. from AICTE/PCI approved Institutions/ Universities with valid GPAT score*. For NRI Category, B. Pharm. with valid GPAT/GRE (General). Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). Category A : Panjab University candidates Category B : Candidates from institutes other than Panjab University Note: Any seat(s) remaining unfilled under Category A will be transferred to Category B, and vice-versa. |
7. Ph. D (Pharmacy)
Duration | 3 Year |
Seats | SUBJECT TO AVAILABILITY |
Fees | Rs 1.5 lakhs + Rs. 1 lakh contingency i.e., Rs. 2.50 lakhs per annum (For Self-Finance) [2021-2022] |
Eligibility | See General Important Guidelines in Handbook of Information and Essentials for Ph.D. students. https://uips.puchd.ac.in/show-noticeboard.php?nbid=1 |