JSS College of Pharmacy, Mysuru, Karnataka was established in 1973 and has an academic heritage as pioneering pharmacy institution in India. The pharmacy education we provide is recognized by Pharmacy Council of India (PCI), New Delhi, and by the All India Council for Technical Education (AICTE), New Delhi, and also accredited by the National Board of Accreditation (NBA) for B. Pharm program. JSS College of Pharmacy, Mysuru has been ranked 8th in India according to the ranking for the pharmacy colleges in India given by NIRF – 2022 (National Institutional Ranking Framework (NIRF), by MHRD, Govt. of India).
Course Offered and Seats
1. Diploma in Pharmacy (D. Pharma)
Duration | 4 Semester |
Seats | 120 |
Fees | Rs. 57,550 + other fees/ year |
Eligibility | Pass in H.Sc./PDC/PUC/10+2 with Physics, Chemistry, Biology (Botany & Zoology) or Mathematics. |
2. Bachelor of Pharmacy (B. Pharma)
Duration | 8 Semester |
Seats | 100 |
Fees | Rs. 1,97,150 + other fees/ year |
Eligibility | Candidate shall have passed 10+2 examination conducted by the respective state/central government authorities recognized as equivalent to 10+2 examination by the Association of Indian Universities (AIU) with English as one of the subjects and Physics, Chemistry, Mathematics/Biology as optional subjects individually. “However, the students possessing 10+2 qualification from non-formal and non-class rooms based schooling such as National Institute of Open Schooling, open school systems of States etc. shall not be eligible for admission to B. Pharm Course.” |
3. Bachelor of Pharmacy (B. Pharma) Lateral Entry
Duration | 6 Semester |
Seats | 10 |
Fees | Rs. 1,97,150 + other fees/ year |
Eligibility | A pass in D. Pharm course from an institution approved by the Pharmacy Council of India under section 12 of the Pharmacy Act. |
4. Bachelor of Pharmacy (B. Pharma) Pharmacy Practice
Duration | 2 Year |
Seats | 40 |
Fees | Rs. 77,550 + other fees/ year |
Eligibility | Pass in Diploma in Pharmacy Course from an institution approved by Pharmacy Council of India approved under section 12 of the Pharmacy Act 1948. Registered Pharmacist under the Pharmacy Act. Minimum of four years of pharmacy practice experience in a community or hospital pharmacy |
5. Pharma. D
Duration | 12 Semester |
Seats | 30 |
Fees | Rs. 3,35,900 + other fees/ year |
Eligibility | Pass in H.Sc. /PDC/PUC/10+2 with Physics, Chemistry, Biology (Botany & Zoology) or Mathematics OR Pass in D. Pharm examination from PCI approved institution. |
6. Pharma. D (PB)
Duration | 6 Semester |
Seats | 30 |
Fees | Rs. 3,35,900 + other fees/ year |
Eligibility | Pass in B. Pharm from the recognized University and approved by Pharmacy Council of India, New Delhi. |
7. Master of Pharmacy (M. Pharma)
Subjects | Seats | Fees | Eligiblity |
Pharmaceutics | 15 | Rs. 2,56,150 + other fees/ year | 55% Marks in B. Pharma (PCI), GPAT |
Pharmaceutical Quality Assurance | 15 | Rs. 2,56,150 + other fees/ year | 55% Marks in B. Pharma (PCI), GPAT |
Regulatory Affairs | 15 | Rs. 2,56,150 + other fees/ year | 55% Marks in B. Pharma (PCI), GPAT |
Industrial Pharmacy | 15 | Rs. 2,56,150 + other fees/ year | 55% Marks in B. Pharma (PCI), GPAT |
Pharmacy Practice | 15 | Rs. 2,56,150 + other fees/ year | 55% Marks in B. Pharma (PCI), GPAT |
Pharmacology | 15 | Rs. 2,56,150 + other fees/ year | 55% Marks in B. Pharma (PCI), GPAT |
Pharmaceutical Chemistry | 06 | Rs. 2,56,150 + other fees/ year | 55% Marks in B. Pharma (PCI), GPAT |
Pharmaceutical Analysis | 15 | Rs. 2,56,150 + other fees/ year | 55% Marks in B. Pharma (PCI), GPAT |
Pharmacognosy | 10 | Rs. 2,56,150 + other fees/ year | 55% Marks in B. Pharma (PCI), GPAT |
Pharmaceutical Biotechnology | 10 | Rs. 2,56,150 + other fees/ year | 55% Marks in B. Pharma (PCI), GPAT |
8. Other courses
PG Diploma Courses (Value-addition course for PG students):
1. Pharmaceutical Quality Assurance
2. Pharmaceutical Regulatory Affairs
3. Clinical Research
4. Medicine and Poison Information
5. Pharmacovigilance
6. Pharmaceutical Nanotechnology
7. Cosmeceutics
8. Regulatory Toxicology
9. Intellectual Property Rights
10. Medical Devices
11. Phytopharmaceuticals & Industrial Application
12. Computer Aided Drug Design
13. Food & Drug Analysis
14. Bioinformatics
15. Herbal Product & their Standardization
16. 3D Printing in Health Care
17. Quality Control
Certificate Courses (Value-addition course for Final B. Pharm students):
1. Clinical Research
2. Herbal Drug Standardization
3. Medicine Information
4. Pharmaceutical Quality Assurance
Courses in Association with National Institute of Health (NIH), USA
1. Introduction to the Principal and Practice of Clinical Research
2. Principles of Clinical Pharmacology
Residency Programs
1. Residency Program in Clinical Pharmacy (Oncology)
2. Residency Program in Clinical Pharmacy (Nephrology)
3. Residency Program in Clinical Pharmacy (Infection Diseases)