WhatsApp D. Pharma Group
Join Now
Telegram D. Pharma Group
Join Now
Telegram Group Latest Pharma Jobs
Join Now
Telegram B. Pharma Group
Join Now
Telegram Medicine Update Group
Join Now
WhatsApp B. Pharma/ GPAT Channel
Join Now
Thane Municipal Corporation (TMC)
TMC Recruitment 2025: Massive Drive for 1773 Group ‘C’ & ‘D’ Posts including Pharmacist, Paramedical Staff, and More
Short Information |
---|
The Municipal Corporation of the City of Thane (TMC) has announced a significant recruitment drive to fill 1773 Group ‘C’ and Group ‘D’ vacancies through direct recruitment. This presents a golden opportunity for candidates in various fields including Paramedical Services, Medical Services, Technical Services, and more. Key positions for pharmacy and healthcare students include Pharmacist (Aushadh Nirman Adhikari), Lab Technician, Staff Nurse, and numerous other paramedical roles. Interested and eligible candidates must apply online from August 12, 2025, to September 2, 2025. For detailed information on eligibility, pay scale, application process, and vacancies, please read the full notification carefully. |
Important Dates | |
---|---|
Online Application Start Date | 12/08/2025 (from 14:00) |
Online Application Last Date | 02/09/2025 (until 23:59) |
Last Date for Fee Payment | 02/09/2025 (until 23:59) |
Admit Card Availability | 7 days before the exam date. |
Online Exam Date | To be announced on the official website. |
Application Fee | |
---|---|
Open Category | Rs. 1,000/- |
Reserved Categories & Orphans | Rs. 900/- |
Ex-Servicemen / Divyang Ex-Servicemen | Fee Exempted |
Payment Mode | Online Mode Only. |
Vacancy Details for Pharmacy & Paramedical Posts
Sr. No. | Post Name | Group | Pay Scale (Pay Level) | Salary Range (INR) | Total Posts |
---|---|---|---|---|---|
41 | Pharmacist (Aushadh Nirman Adhikari) | C | S-10 | 29,200 – 92,300 | 36 |
12 | Speech Therapist (Jidd Shala) | C | S-13 | 35,400 – 1,12,400 | 01 |
14 | Nurse (Jidd Shala) | C | S-13 | 35,400 – 1,12,400 | 03 |
17 | Dietitian | C | S-14 | 38,600 – 1,22,800 | 02 |
18 | Biomedical Engineer | C | S-14 | 38,600 – 1,22,800 | 03 |
19 | Physiotherapist | C | S-14 | 38,600 – 1,22,800 | 02 |
21 | Public Health Nurse (P.H.N.) | C | S-14 | 38,600 – 1,22,800 | 04 |
23 | X-Ray Technician | C | S-13 | 35,400 – 1,12,400 | 08 |
24 | Nurse Midwife / Staff Nurse | C | S-13 | 35,400 – 1,12,400 | 457 |
31 | E.C.G. Technician | C | S-13 | 35,400 – 1,12,400 | 19 |
32 | Blood Bank Technical Supervisor | C | S-13 | 35,400 – 1,12,400 | 04 |
33 | Blood Bank Technician | C | S-13 | 35,400 – 1,12,400 | 10 |
42 | Occupational Therapist | C | S-10 | 29,200 – 92,300 | 02 |
43 | Pulmonary Lab Technician | C | S-10 | 29,200 – 92,300 | 01 |
53 | Assistant Laboratory Technician | C | S-7 | 21,700 – 69,100 | 03 |
55 | Midwife (Prasavika) | C | S-6 | 19,900 – 63,200 | 117 |
56 | Junior Technician | C | S-6 | 19,900 – 63,200 | 60 |
58 | Surgical Assistant | D | S-5 | 18,000 – 56,900 | 25 |
59 | Ward Boy | D | S-1 | 15,000 – 47,600 | 37 |
61 | Laboratory Attendant | D | S-1 | 15,000 – 47,600 | 02 |
For a complete list of all 1773 vacancies across various departments, please refer to the official notification. |
Qualification Details for Key Pharmacy & Paramedical Posts |
---|
|
How to Apply |
---|
|
Important Links | |
---|---|
Download Official Notification (PDF) | Click Here |
Official Website | Click Here |
MORE :MBMC Pharmacist Recruitment 2025 | 05 Group-C Vacancies at Mira Bhayandar Municipal Corporation
<<<<<<<<<<<<JOIN US>>>>>>>>>>>>>>>>
Subscribe our PHARMACY INDIA YouTube Channel for more Pharma Updates | Click Here |
Follow us on Instagram | Click Here |
Download PHARMACY INDIA MOBILE APP from Google Play Store | Click Here |
Follow us on LinkedIn | Click Here |