Bihar Technical Service Commission (BTSC)
Selection List and Cut-off for Recruitment of Pharmacist (Advt No: 22/2025)
Short Information
| Organization | Bihar Technical Service Commission (BTSC), Patna |
| Post Name | Pharmacist |
| Advertisement No. | 22/2025 |
| Total Vacancies | 2473 Posts |
| Brief Summary | BTSC has released the category-wise selection list and cut-off marks for the 2473 Pharmacist positions under the Health Department, Bihar. Candidates who appeared for the selection process can now check their results and merit status. |
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 15/06/2026 |
| Result/Selection List Release Date | 15/06/2026 |
Category-Wise Vacancy & Selection Details
Detailed Breakdown of 2473 Pharmacist Posts
| Sl. No. | Category | Total Vacancy | Selected Candidates | Cut-off Marks (General) | Cut-off Marks (Female) |
|---|---|---|---|---|---|
| 1 | Unreserved (UR) | 904 | 624 | 30.5625 | All Eligible Selected |
| 2 | EWS | 226 | 32+05 | All Eligible Selected | |
| 3 | Scheduled Caste (SC) | 458 | 32 | All Eligible Selected | |
| 4 | Scheduled Tribe (ST) | 29 | 05 | All Eligible Selected | |
| 5 | EBC | 495 | 116 | All Eligible Selected | |
| 6 | Backward Class (BC) | 273 | 58 | All Eligible Selected | |
| 7 | BC-Women | 88 | 00 | — | — |
| TOTAL | 2473 | 872 | |||
Horizontal Reservation Details (Divyang & Freedom Fighters)
| Category | Vacancy | Selected |
|---|---|---|
| Visual Handicapped (VH) | 22 | 02 |
| Hearing Handicapped (HH) | 23 | 00 |
| Orthopedic Handicapped (OH) | 23 | 01 |
| Grandchild of Freedom Fighters | 46 | 00 |
Sample Selection List (UR Merit List)
Candidates Selected under Unreserved Category
| Sr No | Application No | Candidate Name | Father’s Name | DOB | Gender | Category | Home District |
|---|---|---|---|---|---|---|---|
| 1 | BR25P05195 | TABREJ AHMED KHAN | NABI AHMED KHAN | 28-02-1982 | Male | EWS | West Champaran |
| 2 | BR25P07658 | MOHAMMAD MATLOOB | ABDUL KHALIQUE SIDDIQUI | 09-01-1983 | Male | EWS | Patna |
| 3 | BR25P06799 | PARBEJ AHMED | MUSHTAQUE AHMED | 04-03-1977 | Male | UR | Darbhanga |
| 4 | BR25P06176 | MD MAHTAB ALAM | MD JAFIR | 15-01-1986 | Male | EWS | Nalanda |
| 5 | BR25P02796 | MIRZA MOZAMMIL BAIG | MIRZA SAMIUR RAHMAN BAIG | 08-05-1985 | Male | UR | Darbhanga |
*This is a partial list. Please download the full PDF from the link below to check all 2473 positions.
Important Instructions for Candidates
- Age Preference: In case of equal marks, preference has been given to candidates older in age as per the merit rules.
- Women Reservation: 35% horizontal reservation has been applied. In categories where eligible female candidates were not available, those seats have been carried forward to the next recruitment cycle as per government norms.
- Document Verification: Selected candidates are advised to keep their original documents ready for the next phase of the joining process.
Important Links
| Requirement | Link |
|---|---|
| Download Selected Candidate List (PDF) | Click Here |
| Official BTSC Website | Click Here |
