WhatsApp D. Pharma Group
Join Now
Telegram D. Pharma Group
Join Now
Telegram Group Latest Pharma Jobs
Join Now
Telegram B. Pharma Group
Join Now
Telegram Medicine Update Group
Join Now
WhatsApp B. Pharma/ GPAT Channel
Join Now
Central Council for Research in Ayurvedic Sciences (CCRAS)
CCRAS Recruitment 2025: Advertisement No. 04/2025 for 371 Group A, B & C Posts
Short Information |
---|
The Central Council for Research in Ayurvedic Sciences (CCRAS), under the Ministry of AYUSH, has released a notification inviting online applications for 371 posts including Research Officer, Pharmacist, Staff Nurse, Lab Technologist, LDC, UDC, and MTS. Interested candidates who meet the eligibility criteria can apply online from 01.08.2025 to 31.08.2025. Read the full notification for details on eligibility, qualifications, and the application process. |
Important Dates | |
---|---|
Online Application Start Date | 01/08/2025 |
Online Application Last Date | 31/08/2025 |
Exam / Interview Date | To be Notified Later |
Vacancy Details: Total 371 Posts
Sr. No | Name of the Post | Total | Posts Reserved For | Horizontal Reservation | |||||
---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | EWS | PWD | Ex-Serv. | |||
Group A Posts | |||||||||
1 | Research Officer (Pathology) | 1 | 1 | 1 | |||||
2 | Research Officer (Ayurveda) | 15 | 5 | 2 | 1 | 6 | 1 | 4 | |
Group B Posts | |||||||||
3 | Assistant Research Officer (Pharmacology) | 4 | 2 | 1 | 1 | 1 | |||
4 | Staff Nurse | 14 | 7 | 1 | 1 | 4 | 1 | 1 | |
5 | Assistant | 13 | 8 | 1 | 3 | 1 | 2 | ||
6 | Translator (Hindi Assistant) | 2 | 1 | 1 | |||||
7 | Medical Laboratory Technologist | 15 | 7 | 2 | 2 | 3 | 1 | 2 | |
Group C Posts | |||||||||
8 | Research Assistant (Chemistry) | 5 | 2 | 1 | 1 | 1 | 1 | ||
9 | Research Assistant (Botany) | 5 | 2 | 1 | 1 | 1 | 1 | ||
10 | Research Assistant (Pharmacology) | 1 | 1 | ||||||
11 | Research Assistant (Org-Chemistry) | 1 | 1 | ||||||
12 | Research Assistant (Garden) | 1 | 1 | 1 | |||||
13 | Research Assistant (Pharmacy) | 1 | 1 | ||||||
14 | Stenographer Grade I | 10 | 6 | 1 | 2 | 1 | 2 | ||
15 | Statistical Assistant | 2 | 1 | 1 | |||||
16 | UDC | 39 | 17 | 6 | 2 | 10 | 4 | 3 | 1 |
17 | Stenographer Grade II | 14 | 7 | 2 | 1 | 3 | 1 | 2 | 1 |
18 | LDC | 37 | 14 | 7 | 3 | 9 | 4 | 3 | 1 |
19 | Pharmacist (Grade-I) | 12 | 5 | 1 | 2 | 3 | 1 | ||
20 | Offset Machine Operator | 1 | 1 | ||||||
21 | Library Clerk | 1 | 1 | ||||||
22 | Junior Medical Laboratory Technologist | 1 | 1 | ||||||
23 | Laboratory Attendant | 9 | 5 | 2 | 1 | 1 | 1 | ||
24 | Security Incharge | 1 | 1 | 1 | |||||
25 | Driver ordinary Grade | 5 | 4 | 1 | |||||
26 | Multi Tasking Staff (MTS) – Total 179 | 179 | 83 | 20 | 12 | 48 | 16 | 10 | 28 |
(c) MTS Pharmacy Attendant – 5 Posts |
Selection Procedure & Exam Details |
---|
|
How to Apply |
---|
|
Important Links | |
---|---|
Apply Online (Link will be active on 01.08.2025) | Click Here |
Download Official Notification | Click Here |
Official Website | Click Here |
MORE : M.Pharm Job Opportunity as Junior Fellow at National Innovation Foundation
<<<<<<<<<<<<JOIN US>>>>>>>>>>>>>>>>
Subscribe our PHARMACY INDIA YouTube Channel for more Pharma Updates | Click Here |
Follow us on Instagram | Click Here |
Download PHARMACY INDIA MOBILE APP from Google Play Store | Click Here |
Follow us on LinkedIn | Click Here |