Target • Plan • Prepare • Achieve: 90-Day GPAT 2027-28 Preparation Strategy
Latest GPAT Exam Pattern & Subject-Wise Weightage
| GPAT Exam Pattern | Subject-Wise Question Weightage | ||
|---|---|---|---|
| Total Questions | 125 MCQs | Pharmaceutical Chemistry & Allied Subjects | 38 Questions |
| Total Marks | 500 Marks | Pharmaceutics & Allied Subjects | 38 Questions |
| Duration | 3 Hours | Pharmacology & Allied Subjects | 28 Questions |
| Marking Scheme | Correct: +4 | Incorrect: -1 | Pharmacognosy & Allied Subjects | 10 Questions |
| Unattempted | 0 Marks | Other B.Pharm Subjects | 11 Questions |
90-Day Blueprint Overview
| Phase | Timeline | Target Subjects |
|---|---|---|
| Phase 1 | Days 1 – 45 | Chemistry + Pharmaceutics |
| Phase 2 | Days 46 – 65 | Pharmacology + Pharmacognosy |
| Phase 3 | Days 66 – 75 | Other B.Pharm Subjects + Revision |
| Phase 4 | Days 76 – 82 | High-Yield Revision |
| Final Phase | Days 83 – 90 | Mock Tests + Final Evaluation |
Phase 1: Chemistry & Pharmaceutics (Days 1 – 45)
| Days Allotted | In-Depth Syllabus & Topics to Cover |
|---|---|
| Days 1 – 5 | Pharmaceutical Inorganic Chemistry: Impurities, limit tests, pharmaceutical aids. |
| Days 6 – 10 | Organic Chemistry: GOC, stereochemistry, aromaticity, reaction intermediates, and named reactions. |
| Days 11 – 18 | Medicinal Chemistry: Drug classification, structures, SAR, ANS, CNS, CVS, antimicrobials, and endocrine drugs. |
| Days 19 – 24 | Pharmaceutical Analysis: Titrations, errors, accuracy, precision, UV, IR, HPLC, GC, and chromatography. |
| Days 25 – 28 | Physical Pharmaceutics: Solubility, pH, buffers, rheology, micromeritics, complexation, and stability. |
| Days 29 – 36 | Dosage Forms & Industrial Pharmacy: Solutions, suspensions, emulsions, tablets, capsules, parenterals, and ophthalmics. |
| Days 37 – 42 | Biopharmaceutics: Pharmacokinetics, Pharmaceutical Engineering, and Quality Assurance. |
| Days 43 – 45 | Phase 1 Assessment: Complete Revision + Mixed MCQs + Sectional Tests. (Target: Solve 3,500-4,000 MCQs) |
Phase 2: Pharmacology & Pharmacognosy (Days 46 – 65)
| Days Allotted | In-Depth Syllabus & Topics to Cover |
|---|---|
| Days 46 – 47 | General Pharmacology: Receptors, pharmacodynamics, pharmacokinetics, ADRs, and drug interactions. |
| Days 48 – 49 | ANS Pharmacology: Cholinergic, anticholinergic, adrenergic, and antiadrenergic drugs. |
| Days 50 – 52 | CNS Pharmacology: Sedatives, antiepileptics, antipsychotics, antidepressants, opioids, and anaesthetics. |
| Days 53 – 54 | CVS & Renal Pharmacology: Antihypertensives, antianginals, antiarrhythmics, heart failure drugs, and diuretics. |
| Days 55 – 56 | Endocrine Pharmacology: Insulin, antidiabetics, thyroid drugs, corticosteroids, and sex hormones. |
| Days 57 – 59 | Chemotherapy: Antibiotics, antitubercular, antimalarial, antifungal, antiviral, anticancer drugs, autacoids, and toxicology. |
| Days 60 – 62 | Pharmacognosy: Crude drugs, cultivation, collection, adulteration, and evaluation. |
| Days 63 – 64 | Phytochemistry: Alkaloids, glycosides, tannins, volatile oils, resins, and herbal drug standardization. |
| Day 65 | Phase 2 Assessment: Combined Pharmacology + Pharmacognosy Mock Test. |
Phase 3 & 4: Other Subjects & High-Yield Revision (Days 66 – 82)
| Days Allotted | Other Subjects (Phase 3) | Days Allotted | High-Yield Revision (Phase 4) |
|---|---|---|---|
| Day 66 | Human Anatomy & Physiology | Day 76 | Medicinal Chemistry + SAR + Structures |
| Day 67 | Biochemistry | Day 77 | Organic Chemistry + Pharmaceutical Analysis |
| Day 68 | Pathophysiology | Day 78 | Physical Pharmaceutics + Formulas |
| Day 69 | Pharmaceutical Microbiology | Day 79 | Industrial Pharmacy + Pharmaceutical Engineering |
| Day 70 | Pharmaceutical Biotechnology | Day 80 | Biopharmaceutics + Pharmacokinetics + QA |
| Day 71 | Pharmaceutical Jurisprudence | Day 81 | Complete Pharmacology Revision |
| Day 72 | Hospital, Clinical & Community Pharmacy | Day 82 | Pharmacognosy + Other Subjects Revision |
| Day 73 | Biostatistics, Research Methodology & Calculations | ||
| Days 74-75 | Complete Other Subjects Revision & Full-Length 125 MCQ Mock Test |
Final Phase: Mock Tests & Daily Routine (Days 83 – 90)
| Final 8-Day Strategy | Optimal Daily Study Routine | ||
|---|---|---|---|
| Day 83 | Full-Length Mock Test 1 + In-depth Analysis | Morning | Focus on Core Concepts & Difficult Topics |
| Day 84 | Weak Topics + Previous Year Questions (PYQs) Revision | Afternoon | Rigorous MCQ Practice (150-200 Quality MCQs) |
| Day 85 | Full-Length Mock Test 2 + Error Analysis | Evening | Second Subject / Strengthening Weak Areas |
| Day 86 | Chemistry + Pharmaceutics Formulas & Reactions | Night | PYQs + Daily Fast Revision |
| Day 87 | Full-Length Mock Test 3 + Analysis | ||
| Day 88 | Pharmacology + Pharmacognosy + Other Subjects Final Polish | ||
| Day 89 | Final Full-Length Mock Test (Simulate actual exam environment) | ||
| Day 90 | Light Revision — Formulas, SAR, Classifications, Named Reactions, and Error Notebook Review. | ||
Premium Study Materials & Important Links
| Resource Name | Features / Details | Action / Link |
|---|---|---|
| Arjuna 2.0 & PRO Batch | Online Test Series, 400+ Live Classes, Weekend Tests, Doubt Sessions, Digital Library, DPP after topics. | Join Course |
| GPAT Punch Book | 12,000+ Topic-wise MCQs, 15 Year+ GPAT PYQs, Fully Colored Book, Full Digital Explanation. | Buy on Amazon/Flipkart |
| GPAT Booster Modules | Rapid Revision Notes covering completely updated syllabus for rapid reading. | Get Modules |
| Pharmacy India Official App | Download from Google Play Store for daily updates, tests, and mock papers. | Download App |
| Contact & Support | For admission queries, book orders, and doubts. Call/WhatsApp: 6395596959 / 8006781759 |
Visit Website |
