BSF Para-Medical Staff Recruitment 2026: Official Notification for ASI (Pharmacist) & Other Group ‘C’ Posts
| Short Information | |
|---|---|
| Organization | Border Security Force (BSF), Ministry of Home Affairs, Govt. of India. |
| Post Name | Assistant Sub-Inspector (Pharmacist), Head Constable (Medical), and various Para-Medical Staff. |
| Notification Ref | G.S.R. 69(E) – Para-Medical Group ‘C’ Combatised Posts Recruitment Rules 2026. |
| Job Location | All India (Liable to serve anywhere in India or Abroad). |
| Summary | Ministry of Home Affairs has released the new recruitment rules and vacancy guidelines for 2026. A massive opportunity exists for Pharmacy Diploma holders with 230 sanctioned posts for ASI (Pharmacist). |
Sanctioned Vacancy Details (Para-Medical Group ‘C’)
Scroll right to view full table →| Sl. No. | Name of the Post | Number of Posts | Classification | Pay Matrix Level |
|---|---|---|---|---|
| 1 | Assistant Sub-Inspector (Pharmacist) | 230* (2026) | Group ‘C’ (Non-Gazetted, Non-Ministerial) | Level-5 (Rs. 29,200 – 92,300) |
| 2 | Assistant Sub-Inspector (Medical) | 126* (2026) | Group ‘C’ (Combatised) | Level-5 (Rs. 29,200 – 92,300) |
| 3 | Head Constable (Nursing Assistant/Medic) | 314* (2026) | Group ‘C’ (Combatised) | Level-4 (Rs. 25,500 – 81,100) |
| 4 | ASI (Laboratory Technician) | 81* (2026) | Group ‘C’ (Combatised) | Level-5 (Rs. 29,200 – 92,300) |
| 5 | ASI (Physiotherapist) | 55* (2026) | Group ‘C’ (Combatised) | Level-5 (Rs. 29,200 – 92,300) |
| *Subject to variation dependent on workload. | ||||
In-Depth Eligibility Criteria for ASI (Pharmacist)
| Criteria | Detailed Requirement |
|---|---|
| Age Limit | Not exceeding 25 years of age. (Relaxable for departmental candidates up to 40 years. SC/ST/OBC relaxations applicable as per Govt. orders). |
| Educational Qualification |
|
| Work Experience | Minimum one year experience as a Pharmacist in a minimum hundred (100) bedded hospital or institution recognized by Govt. |
| Medical Standards | Candidate must be in Medical Category SHAPE-I and must be medically fit in all respects. |
Physical Standard Requirements (Direct Recruitment)
Scroll right to view full table →| Category | Height (Minimum) | Chest (For Males Only) | ||
|---|---|---|---|---|
| Male | Female | Unexpanded | Expanded | |
| General/UR/EWS/OBC/SC | 165 cm | 155 cm | 75 cm | 80 cm |
| ST (All States/UTs) | 160 cm | 148 cm | 75 cm | 80 cm |
| Garhwalis, Kumaunis, Dogras, Marathas | 162.5 cm | 152 cm | 75 cm | 80 cm |
Method of Recruitment & Promotion
| Post Name | Direct Recruitment % | Promotion/Deputation % |
|---|---|---|
| ASI (Pharmacist) | 94% | 6% by Promotion (from HC Paramedic) |
| ASI (Lab Technician) | 100% | N/A |
| Head Constable (Medic) | 40% | 60% by Deputation/Absorption |
Important Official Links
| Document/Action | Link Details |
|---|---|
| Download Official Gazette Notification (PDF) | Download PDF |
| BSF Official Recruitment Portal | Visit Website |
Note: This post is based on the G.S.R notification dated 28th Jan 2026. Candidates are advised to read the official notification carefully before applying.
MORE : NIT Kurukshetra & IIT Indore Recruitment 2026: 28 JRF Vacancies for M.Pharm & GPAT Candidates
<<<<<<<<<<<<JOIN US>>>>>>>>>>>>>>>>
| Subscribe our PHARMACY INDIA YouTube Channel for more Pharma Updates | Click Here |
| Follow us on Instagram | Click Here |
| Download PHARMACY INDIA MOBILE APP from Google Play Store | Click Here |
| Follow us on LinkedIn | Click Here |
Related Posts
- 3 days ago
